Features in firmware v3.0~v3.1 NexusWay 505 NexusWay 600 NexusWay 605 NexusWay 620 NexusWay 625 NexusWay 800 NexusWay 805 NexusWay 820 NexusWay 1000 NexusWay 1050
Target market Targeting business SOHO Small
Business
Small
Business
Small
Business
Small
Business
Small-Medium Small-Medium Small-Medium Medium Medium
Up to X nodes ( Reference for Parameter Limitation) 30 100 100 100 100 300 300 300 1000 1000
General Physical Interface Physical ports - LAN     1*FE 1*FE 2*FE 2*FE 2*FE 2*FE 2*FE 2*GE 2*GE
Physical ports - WAN   2*FE 2*FE 5*FE 5*FE 4*FE 4*FE 10*FE 6*GE 6*GE
  LAN Subnet 5 10 10 10 10 20 20 20 20 20
Total WAN Links 8 16 16 16 16 32 32 32 64 64
Routing protocol RIP v1/v2 3.1 3.01 3.1 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Same subnet in different interfaces
 (in single IP)
3.1 3.01 3.1 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
H.A (Active Standby) VRRP 3.1 3.01 3.1 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Performance Maximum throughput - Routing(Mbps) 50 80 80 80 80 160 160 160 410 410
Maximum throughput - QoS(Mbps) 50 80 80 80 80 160 160 160 410 410
Maximum throughput - NAT(Mbps) 50 80 80 80 80 160 160 160 400 400
Maximum throughput - Forward rate (pps) 74K 120K 120K 120K 120K 238K 238K 238K 446K 446K
Firewall Performance (Mbps) NA NA NA NA NA NA NA NA NA NA
Maximum throughput - VPN-DES(Mbps) 25 X 40 X 40 X 80 X X 200
Maximum throughput - VPN-3DES(Mbps) 25 X 40 X 40 X 80 X X 200
Maximum Concurrent Sessions 4k 16K 16K 16K 16K 64K 64K 256k 512k 512k
Network Load Balancing  Outbound Static 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Round-Robin 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Round-Robin by Weight 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Least connection 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Traffic 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Session based 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Link cost 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Application 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Schedule by previous modes 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Inbound Static 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Round-Robin 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Round-Robin by Weight 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Least connection 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Traffic 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Session based 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Link cost 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Least response time 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Hops 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Schedule by previous modes 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Service Load Balancing
(server clustering)
Server LB Round-Robin 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Round-Robin by Weight 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Traffic 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Session based 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Least connection 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Least response time 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
  Transparent proxy 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1
QoS Guarantee 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1
Bandwidth 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Quota (by IP Daily) 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Service oriented  3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
VPN IPsec VPN Pass Through 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
IPsec VPN trunk IPSec 3.1   3.1   3.1   3.1     3.1
IPsec VPN Accelerator 3.1   3.1   3.1   3.1     3.1
PPTP Server 3.1   3.1   3.1   3.1     3.1
IPSec AH Cancel
IPSec ESP 3.1   3.1   3.1   3.1     3.1
VPN DES/3DES 3.1   3.1   3.1   3.1     3.1
Mesh VPN 3.1   3.1   3.1   3.1     3.1
Tunnel Switch VPN (Star Topology) 3.1   3.1   3.1   3.1     3.1
Dynamic IP, Name based VPN 3.1   3.1   3.1   3.1     3.1
Dead Peer Detection 3.1   3.1   3.1   3.1     3.1
Internal CA Server 3.1   3.1   3.1   3.1     3.1
PKI Cancel
Key Management ( Preshared Key) 3.1   3.1   3.1   3.1     3.1
Redundant VPN Gateway Client Site 3.1   3.1   3.1   3.1     3.1
Redundant VPN Gateway Server Site X   3.1   3.1   3.1     3.1
DNS/DHCP DDNS 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
External DNS Server 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Internal DNS Server 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1
DHCP server 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Advance services Security services Access Control 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Advance Access Control(URL) 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Stateful Packet Inspection 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
IP MAC blocking 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
NAT Static NAT (One to One) 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Hide NAT ( Many to One) 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
NAT Pool (Many to Many) 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1
PAT (Port Mapping) 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Virtual IP (IP Mapping) 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
VoIP services H.323 VoIP pass through 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1
Management  Configuration Web Admin Interface (SSL) 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
SSH Admin Interface 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Console Admin Interface 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Multi Language Support -EN 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Multi Language Support -CHT Cancel
Multi Language Support -CHS Cancel
Configuration snapshot with encryption 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Accounting Support netflow (Version 1,5,7) 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Bandwidth statistics Charts 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Support Syslog 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Support SNMP 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Fault Failure alert by email 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Security DoS Protection ( Ping of Death, Sync Flooding, DDoS) 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1
Watchdog 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Management Access Control 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Web Admin Interface (SSL) 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
SSH Admin Interface 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
Console Admin Interface 3.1 3.01 3.01 3.01 3.01 3.0 3.0 3.0 3.01 3.0.1
 
Detail Internal Information Maximun LAN Subnet 5 10 10 10 10 20 20 20 20 20
Maximum # of Ping IP Per ISP